Property Attributes
- MLS#4712950
- TypeSingle Family
- Listing Status Active
- CountyTELLER
- CityWoodland Park
- NeighborhoodWoodland Park
- Zip80863
- StyleSingle Family
- Year Built2006
- Taxes$ 4761
- Price$ 1,250,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage4618
- Lot Size8.87 Acres
Data Source:
elevateMLS
Property Description
Set against the dramatic backdrop of Colorado’s Front Range, this exceptional mountain property offers a rare blend of privacy, scale, and Colorado living on 8.87 acres in Woodland Park. Tucked at the end of a quiet cul-de-sac and surrounded by towering pines, natural rock formations, open space, and expansive mountain views, this 4-bedroom, 4-bath residence offers 4,618 square feet of thoughtfully designed living space. The walk-out floor plan creates an effortless connection between the main living areas and the surrounding landscape, while abundant windows capture the beauty of the property from throughout the home. A welcoming stone and cedar exterior sets the tone for the warm mountain character found inside, complemented by multiple fireplaces and generous gathering spaces designed for both everyday living and entertaining. The outdoor living experience is equally impressive, with extensive areas for enjoying the peaceful setting and spectacular Colorado sunsets. The oversized heated 3-car garage with workshop space provides exceptional room for vehicles, recreational equipment, hobbies, and storage. With its rare combination of acreage, privacy, views, and proximity to the amenities of Woodland Park, this is a distinctive mountain retreat offering a level of space and seclusion that is increasingly difficult to find.
| Elementary School | Middle School | High School |
|---|---|---|
| Gateway Elementary School | Woodland Park Middle School | Woodland Park High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $1,250,000 |
General Features
| Living Area | 4618.0 |
|---|---|
| Sewer | Septic |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected |
| Roof | Composite Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas in Kitchen,Microwave Oven,Oven,Range,Refrigerator,Washer |
| HOA Fee | 0.0 |
| Year Built | 2006 |
| Miscellaneous | Attic Storage,Hot Tub/Spa,Humidifier,Kitchen Pantry,RV Parking,Wet Bar,Workshop |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Parcel Number | 2941061020110 |
| ConstructionStatus | Existing Home |
| Assoc Fee Paid Per | Not Applicable |
| County | Teller |
| Property Type | Residential |
| HOA | No |
| Full Baths | 2 |
| Status | Active |
| High School | Woodland Park |
| City | Woodland Park |
| High School District | Woodland Park RE2 |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 386377.0 |
| Elementary School | Gateway |
| Property Attached Y/N | No |
| Tax Annual Amount | 4761.4 |
| Middle/Junior High School | Woodland Park |
| Lot Description | 360-degree View,Backs to City/Cnty/State/Natl OS,Backs to Open Space,Borders Natl Forest,Cul-de-sac,Hillside,Mountain View,Trees/Woods,View of Rock Formations |
| MLS Area Minor | Crystola Pines |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/bb071fd5-6351-4409-886e-b1fd87d7e480?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Assessments Y/N | No |
| Structure Type | Stone,Frame |
| Standard Status | Active |
| AttributionContact | 720-309-3014 |
Interior Features
| Interior Amenities | 5-Pc Bath,9Ft + Ceilings,Beamed Ceilings,Great Room,Vaulted Ceilings |
|---|---|
| Basement | Full Basement,Garden Level,Walk Out |
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Gas,Insert,Lower Level,Main Level,Masonry,Stone |
| Entry | Natural Wood |
| Window Features | Aluminum,Wood |
| Above Grade Finished Area | 2309.0 |
| Half Baths | 2 |
| Laundry Features | Electric Hook-up,Main |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Siding | Cedar,Stone,Stucco |
|---|---|
| Water Source | Private System,Well |
| Total Parking | 3.0 |
| Landscaped | All |
| Driveway | Paved |
| Garage Type | Attached |
| Well | Domestic,Household |
| Lot Size | 386377.0 |
| Building Area Total | 4618.0 |
| Lot Size Acres | 8.87 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool